Property Attributes
- MLS#PALA2094494
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityEphrata
- AreaEphrata Twp
- Zip17522
- StyleCape Cod
- Year Built1986
- Taxes$ 4647
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2668
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
AUCTION PROPERTY. AUCTION DATE FRIDAY, October 16th @ 4PM. List price is opening bid only and is not indicative of the final sale price. Property must go to auction. TERMS: 10% down day of auction, balance 60 days or before. Buyer pays both transfer taxes (2% of sale price). REAL ESTATE: Country 1 story Cape Cod style dwelling w/1732 SF, eat-in kitchen w/raised panel cabinets & appliances, living room, large future family room, DS gas stove, 4 bedrooms, 2 baths, full daylight basement w/shop & 1 car garage plus attached 2 car garage, 8x16 deck, 13x10 patio, heat pump & central AC all on 1/3 ACRE lot w/fantastic farming valley view. NOTE: Owners serious to sell. Great location between Ephrata & Reamstown. Million dollar view. Economical low maintenance home w/3 car garage space. Minutes to Ephrata, Denver & Reamstown. OPEN HOUSE DATES: Saturday, September 26, October 3 & 10 from 1 to 4PM.
| Price History | |
|---|---|
| 9/11/2026 | Listed $325,000 |
General Features
| Living Area | 2668 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Shingle |
| Zoning | RESIDENTIAL LOW DENSITY |
| Garage Spaces | 3.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Frame,Vinyl Siding |
| School District | EPHRATA AREA |
| Year Built | 1986 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Location | 148 Valley View Dr,Ephrata |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take N. State Street,past Green Dragon. Right Glenwood Dr. Right Valley View Dr. Property on right. (Ephrata Twp.,Lancaster Co.) |
| City | EPHRATA |
| Auction Time | 4PM |
| Senior Community Y/N | No |
| MLS Area | Ephrata Twp (10527) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246.00 |
| Tax Assessed Value | 183900.0 |
| Tax Annual Amount | 4647.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 187.64 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2668 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Daylight,Full,Walkout Level |
| Flooring | Vinyl,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1732 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 936 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Rear Entry,Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 113 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 49700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved