
























































Property Attributes
- MLS#PALA173416
- TypePending
- CountyLANCASTER
- CityStevens
- AreaEast Cocalico Twp
- NeighborhoodEAST COCALICO TWP
- Zip17578
- StyleBi-level
- Year Built1989
- Taxes2507
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Focus Realty LLC
Property Description
Perfect property for 1st time homebuyer or investor! This comfortable, stone-front duplex has a finished lower level with family room, 3rd bedroom & full bath. Fenced backyard w/ deck & small shed & a deep 1 car garage. Minutes to Route 222 & the PA turnpike for easy commuting. All plumbing was completed replaced three years ago.
High School |
---|
Cocalico High School |
Price History | |
---|---|
11/9/2020 | Listed $169,000 |
11/23/2020 | 6% - $159,900 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Oven/Range - Electric, Dishwasher, Dryer, Microwave |
Architectural Style | Bi-level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Exclusions | Washer |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Forced Air |
High School District | COCALICO |
Levels | 2 |
MLS Area | East Cocalico Twp (10508) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 190.36 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | EAST COCALICO TWP |
Tax Annual Amount | 2507.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 840 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 588 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1428 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Basement Garage |
Inclusions | Refrigerator, Oven, Microwave, Dishwasher, Dryer, Washer |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool