Property Attributes
- MLS#PADE2124356
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CitySwarthmore
- AreaRidley Twp
- Zip19081
- StyleSplit Level
- Year Built1956
- Taxes$ 8224
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1634
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1155 S Lehigh Circle, a beautifully appointed 3-bedroom, 2.5-bathroom split-level home tucked away on a quiet, sidewalk-lined cul-de-sac in Swarthmore, Ridley Township. Step inside to find a spacious and light-filled living room that seamlessly flows into the formal dining room, creating an ideal layout for both everyday living and entertaining. The eat-in kitchen features a tile backsplash, built-in dishwasher, microwave, and custom built-in shelving. Upstairs, the primary bedroom serves as a private retreat complete with its own en-suite bathroom, alongside two additional generously sized bedrooms and an updated hall bath. The lower level offers a cozy family room centered around a classic brick fireplace, with direct access to an enclosed porch that opens to a mature, professionally landscaped backyardperfect for relaxing or outdoor gatherings. Thoughtfully updated for maximum versatility, the partially converted garage houses a dedicated bonus room ideal for a home office, gym, or playroom. Below, a full unfinished basement provides abundant additional storage. Complete with central air conditioning, ample driveway parking, and an unbeatable location close to local amenities, major commuter routes, and top-rated schools, this exceptional Ridley Township property is ready to welcome its next owner.
| Middle School | High School |
|---|---|
| Ridley Middle School | Ridley High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $474,900 |
General Features
| Living Area | 1634 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable |
| Roof | Pitched,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Stove,Water Heater,Refrigerator |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Enclosed,Porch(es) |
| Architectural Style | Split Level |
| Construction Materials | Stone,Brick,Vinyl Siding |
| School District | RIDLEY |
| Year Built | 1956 |
| Electric | 150 Amps,Circuit Breakers |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | SWARTHMORE |
| Senior Community Y/N | No |
| MLS Area | Ridley Twp (10438) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Assessed Value | 198600.0 |
| Tax Annual Amount | 8224.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 290.64 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/LVuZjr49TRU |
| Total SQFT | 1634 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 009-000 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Stall Shower,Built-Ins,Carpet,Dining Area,Floor Plan - Traditional,Kitchen - Eat-In,Primary Bath(s),Recessed Lighting,Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Carpet,Tile/Brick,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1634 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Kitchen Refrigerator |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 64190.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved