Property Attributes
- MLS#PACT2136170
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityPhoenixville
- AreaSchuylkill Twp
- NeighborhoodSunwood Farm
- Zip19460
- StyleColonial,Traditional
- Year Built1990
- Taxes$ 14266
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4402
- Lot Size0.9 Acres
Data Source:
Bright MLS
Property Description
Welcome to 375 Country Lane in Phoenixville, located in the peaceful, posh, single-family residential community of Sunwood Farms in the rolling hills of Schuylkill township in Chester County. Sunwood Farms is comprised of approximately 90 distinctive custom-built single-family residences, originally designed and built by premier Main Line custom builders, including B.J. Drueding, Pohlig, Vaughan and a few others. Just like the Streets name youll experience true Country Vibe here, Developed and maintained to preserve a scenic, rustic countryside aesthetic with lush greenery, flat open yards, and mature trees. With boasting Neighborhood charm with sidewalks and an active, close-knit community feel that has previously earned "Best Neighborhood" recognition. This 4-bedroom 2 full and 2 bath home can offer multi-generational living with a finished basement and many unique amenities to offer like a whole house generator, Elevator to the second-floor Main bedroom, Cedar closets, vaulted ceilings, exterior sprinklered system, unique floor plan and so much more. The formal Vaulted entry with solid wood floors is welcoming with bright light and a unique floor plan leading into a formal living room, large office, dining room and kitchen with a walk out deck. The second floor has large expansive rooms with closets and an immensely large main bedroom with 2 Walkin in closets and space to redesign a bath to your liking. The large basement is mostly finished with a 4th bath, cedar closet, and an oversized separate room for all your storage needs. Siting on an established wooded flat lot with natural field stone walls, one can vision an expansive exterior landscape retreat with a pool creating a new tranquil retreat. Conveniently located Just 10 minutes from downtown Phoenixvilles award-winning restaurants and breweries, Walking trails and much more. Additionally close to conveniences like Wegmans and Trader Joe's and Close proximity to King of Prussia Mall and Gateway Shopping Center. Minutes away from Valley Forge National Historical Park and the Schuylkill River Trail. Easy access to major routes including the PA Turnpike, 76, 422, 29, 23, and 252, and roughly 15 to 20 minutes from the Paoli train station. 375 Country Lane has been lovingly cared for the last 20 years by the same family and is waiting for you to call this yours. Easy to Come Visit and See for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Schuylkill Elementary School | Phoenixville Area Middle School | Phoenixville Area High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,100,000 |
General Features
| Living Area | 4402 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Under Ground,Natural Gas Available,Electric Available,Cable TV |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Built-In Range,Cooktop,Dishwasher,Disposal,Oven - Double,Oven - Self Cleaning,Oven - Wall |
| Zoning | RESID |
| HOA Fee | 1000.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial,Traditional |
| Security Features | Security System |
| Construction Materials | Stone,Stucco,Wood Siding |
| School District | PHOENIXVILLE AREA |
| Year Built | 1990 |
| Electric | 200+ Amp Service,Underground |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Elevator |
| Assoc Fee Paid Per | Annually |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUNWOOD FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Valley Forge- King of Prussia head west on Pa-23 towards Phoenixville make a left onto Eastgate lane then immediate left then a left into Sunwood Farms and Country Lane,Follow Country lane unti |
| City | PHOENIXVILLE |
| Senior Community Y/N | No |
| MLS Area | Schuylkill Twp (10327) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39204.00 |
| Tax Assessed Value | 316400.0 |
| Tax Annual Amount | 14266.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 323.34 |
| Acceptable Financing | Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fi/6jw52tuvw0q0z5ip0xuiv/365-Country-Ln-Phoenixville-PA-19460.mp4?rlkey=88x9p9g7fnx7t4qjidoubkzgb&e=1&dl=0 |
| Total SQFT | 4402 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0103.1500 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Butlers Pantry,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Skylight(s),Wet/Dry Bar,WhirlPool/HotTub |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished |
| Flooring | Wood,Solid Hardwood,Partially Carpeted |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3402 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Bathrooms Half Main Level | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Lot Features | Front Yard,Level,Open,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,Other |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | .9 |
| Lot Size Acres | 0.90 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 143500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved